Nordpool power exchange average month price in the LV area on working days between 7 am and 11 pm (Scandicast business hours) ; [EUR/MWh]
Month | EUR/MWh |
November 21 | 161.0 |
December 21 | 287,1 |
Data for 2021 are informative. The data were not used in surcharge calculations.
Month | EUR/MWh |
Adjusted*, EUR/MWh |
January 22 | 179.70 | |
February 22 | 134.34 | |
March 22 | 210.61 | |
April 22 | 145.59 | |
May 22 | 202.07 | |
June 22 | 263,38 | |
June / July 22 | 297,06 | |
July 22 (not applicable) | 363,68 | |
August 22 | 586,71 | |
September 22 | 434,66 | |
October 22 | 245,40 | 164,70 |
November 22 | 278,60 | 180,30 |
December 22 | 337,14 | 209,87 |
January 23 | 136,40 | 110,00 |
February 23 | 140,95 | 110,00 |
March 23 | 107,61 | |
April 23 | 86,87 | |
May 23 | 93,27 | |
June 23 | 113,65 | |
June / July 23 | 113,96 |
|
August 23 | 133,33 | |
September 23 | 147,33 | |
October 23 | 123,07 | |
November 23 | 129,10 | |
December 23 | 121,03 | |
January 24 | 119,72 | |
February 24 | 91,074 | |
March 24 | 88,32 | |
April 24 | 77,02 | |
May 24 | 92,91 | |
June 24 | 117,40 | |
June / July 24 | 121,26 | |
August 24 | 121,38 | |
September 24 | 113,08 | |
October 24 | na** |
* - If available, then for electricity surcharge calculation use electricity price values from column "Adjusted, EUR/MWh ".
** - Monthly price will be registered 1st working day of next month.